US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
CA counties
L1 SOS=True · courts=True · SOR=True · deep 13/58
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Alpine County | 06003 | |
| [ ] | Amador County | 06005 | |
| [ ] | Butte County | 06007 | |
| [ ] | Calaveras County | 06009 | |
| [ ] | Colusa County | 06011 | |
| [ ] | Del Norte County | 06015 | |
| [ ] | El Dorado County | 06017 | |
| [ ] | Fresno County | 06019 | |
| [ ] | Glenn County | 06021 | |
| [ ] | Humboldt County | 06023 | |
| [ ] | Imperial County | 06025 | |
| [ ] | Inyo County | 06027 | |
| [ ] | Kern County | 06029 | |
| [ ] | Kings County | 06031 | |
| [ ] | Lake County | 06033 | |
| [ ] | Lassen County | 06035 | |
| [ ] | Los Angeles County | 06037 | |
| [ ] | Madera County | 06039 | |
| [ ] | Mariposa County | 06043 | |
| [ ] | Mendocino County | 06045 | |
| [ ] | Merced County | 06047 | |
| [ ] | Modoc County | 06049 | |
| [ ] | Mono County | 06051 | |
| [ ] | Monterey County | 06053 | |
| [ ] | Nevada County | 06057 | |
| [ ] | Placer County | 06061 | |
| [ ] | Plumas County | 06063 | |
| [ ] | San Benito County | 06069 | |
| [ ] | San Bernardino County | 06071 | |
| [ ] | San Joaquin County | 06077 | |
| [ ] | San Luis Obispo County | 06079 | |
| [ ] | Santa Barbara County | 06083 | |
| [ ] | Santa Cruz County | 06087 | |
| [ ] | Shasta County | 06089 | |
| [ ] | Sierra County | 06091 | |
| [ ] | Siskiyou County | 06093 | |
| [ ] | Stanislaus County | 06099 | |
| [ ] | Sutter County | 06101 | |
| [ ] | Tehama County | 06103 | |
| [ ] | Trinity County | 06105 | |
| [ ] | Tulare County | 06107 | |
| [ ] | Tuolumne County | 06109 | |
| [ ] | Ventura County | 06111 | |
| [ ] | Yolo County | 06113 | |
| [ ] | Yuba County | 06115 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup