US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
States
| State | SOS | Courts | SOR | L2 deep | Counties |
|---|---|---|---|---|---|
| AK | yes | yes | yes | 0 | 30 |
| AL | yes | yes | yes | 0 | 67 |
| AR | yes | yes | yes | 5 | 75 |
| AZ | yes | yes | yes | 2 | 15 |
| CA | yes | yes | yes | 13 | 58 |
| CO | yes | yes | yes | 1 | 64 |
| CT | yes | yes | yes | 1 | 8 |
| DC | yes | yes | yes | 0 | 1 |
| DE | yes | yes | yes | 0 | 3 |
| FL | yes | yes | yes | 5 | 67 |
| GA | yes | yes | yes | 0 | 159 |
| HI | yes | yes | yes | 1 | 5 |
| IA | yes | yes | yes | 0 | 99 |
| ID | yes | yes | yes | 1 | 44 |
| IL | yes | yes | yes | 1 | 102 |
| IN | yes | yes | yes | 1 | 92 |
| KS | yes | yes | yes | 2 | 105 |
| KY | yes | yes | yes | 1 | 120 |
| LA | yes | yes | yes | 0 | 64 |
| MA | yes | yes | yes | 1 | 14 |
| MD | yes | yes | yes | 0 | 24 |
| ME | yes | yes | yes | 0 | 16 |
| MI | yes | yes | yes | 0 | 83 |
| MN | yes | yes | yes | 1 | 87 |
| MO | yes | yes | yes | 2 | 115 |
| MS | yes | yes | yes | 0 | 82 |
| MT | yes | yes | yes | 0 | 56 |
| NC | yes | yes | yes | 2 | 100 |
| ND | yes | yes | yes | 0 | 53 |
| NE | yes | yes | yes | 0 | 93 |
| NH | yes | yes | yes | 0 | 10 |
| NJ | yes | yes | yes | 0 | 21 |
| NM | yes | yes | yes | 0 | 33 |
| NV | yes | yes | yes | 1 | 17 |
| NY | yes | yes | yes | 9 | 62 |
| OH | yes | yes | yes | 3 | 88 |
| OK | yes | yes | yes | 1 | 77 |
| OR | yes | yes | yes | 0 | 36 |
| PA | yes | yes | yes | 3 | 67 |
| RI | yes | yes | yes | 1 | 5 |
| SC | yes | yes | yes | 0 | 46 |
| SD | yes | yes | yes | 0 | 66 |
| TN | yes | yes | yes | 1 | 95 |
| TX | yes | yes | yes | 9 | 254 |
| UT | yes | yes | yes | 2 | 29 |
| VA | yes | yes | yes | 2 | 133 |
| VT | yes | yes | yes | 1 | 14 |
| WA | yes | yes | yes | 1 | 39 |
| WI | yes | yes | yes | 1 | 72 |
| WV | yes | yes | yes | 0 | 55 |
| WY | yes | yes | yes | 0 | 23 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup