US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
FL counties
L1 SOS=True · courts=True · SOR=True · deep 5/67
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Alachua County | 12001 | |
| [ ] | Baker County | 12003 | |
| [ ] | Bay County | 12005 | |
| [ ] | Bradford County | 12007 | |
| [ ] | Brevard County | 12009 | |
| [ ] | Calhoun County | 12013 | |
| [ ] | Charlotte County | 12015 | |
| [ ] | Citrus County | 12017 | |
| [ ] | Clay County | 12019 | |
| [ ] | Collier County | 12021 | |
| [ ] | Columbia County | 12023 | |
| [ ] | DeSoto County | 12027 | |
| [ ] | Dixie County | 12029 | |
| [ ] | Escambia County | 12033 | |
| [ ] | Flagler County | 12035 | |
| [ ] | Franklin County | 12037 | |
| [ ] | Gadsden County | 12039 | |
| [ ] | Gilchrist County | 12041 | |
| [ ] | Glades County | 12043 | |
| [ ] | Gulf County | 12045 | |
| [ ] | Hamilton County | 12047 | |
| [ ] | Hardee County | 12049 | |
| [ ] | Hendry County | 12051 | |
| [ ] | Hernando County | 12053 | |
| [ ] | Highlands County | 12055 | |
| [ ] | Holmes County | 12059 | |
| [ ] | Indian River County | 12061 | |
| [ ] | Jackson County | 12063 | |
| [ ] | Jefferson County | 12065 | |
| [ ] | Lafayette County | 12067 | |
| [ ] | Lake County | 12069 | |
| [ ] | Lee County | 12071 | |
| [ ] | Leon County | 12073 | |
| [ ] | Levy County | 12075 | |
| [ ] | Liberty County | 12077 | |
| [ ] | Madison County | 12079 | |
| [ ] | Manatee County | 12081 | |
| [ ] | Marion County | 12083 | |
| [ ] | Martin County | 12085 | |
| [ ] | Monroe County | 12087 | |
| [ ] | Nassau County | 12089 | |
| [ ] | Okaloosa County | 12091 | |
| [ ] | Okeechobee County | 12093 | |
| [ ] | Osceola County | 12097 | |
| [ ] | Palm Beach County | 12099 | |
| [ ] | Pasco County | 12101 | |
| [ ] | Pinellas County | 12103 | |
| [ ] | Polk County | 12105 | |
| [ ] | Putnam County | 12107 | |
| [ ] | Santa Rosa County | 12113 | |
| [ ] | Sarasota County | 12115 | |
| [ ] | Seminole County | 12117 | |
| [ ] | St. Johns County | 12109 | |
| [ ] | St. Lucie County | 12111 | |
| [ ] | Sumter County | 12119 | |
| [ ] | Suwannee County | 12121 | |
| [ ] | Taylor County | 12123 | |
| [ ] | Union County | 12125 | |
| [ ] | Volusia County | 12127 | |
| [ ] | Wakulla County | 12129 | |
| [ ] | Walton County | 12131 | |
| [ ] | Washington County | 12133 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup