US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
LA counties
L1 SOS=True · courts=True · SOR=True · deep 0/64
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Acadia Parish | 22001 | |
| [ ] | Allen Parish | 22003 | |
| [ ] | Ascension Parish | 22005 | |
| [ ] | Assumption Parish | 22007 | |
| [ ] | Avoyelles Parish | 22009 | |
| [ ] | Beauregard Parish | 22011 | |
| [ ] | Bienville Parish | 22013 | |
| [ ] | Bossier Parish | 22015 | |
| [ ] | Caddo Parish | 22017 | |
| [ ] | Calcasieu Parish | 22019 | |
| [ ] | Caldwell Parish | 22021 | |
| [ ] | Cameron Parish | 22023 | |
| [ ] | Catahoula Parish | 22025 | |
| [ ] | Claiborne Parish | 22027 | |
| [ ] | Concordia Parish | 22029 | |
| [ ] | De Soto Parish | 22031 | |
| [ ] | East Baton Rouge Parish | 22033 | |
| [ ] | East Carroll Parish | 22035 | |
| [ ] | East Feliciana Parish | 22037 | |
| [ ] | Evangeline Parish | 22039 | |
| [ ] | Franklin Parish | 22041 | |
| [ ] | Grant Parish | 22043 | |
| [ ] | Iberia Parish | 22045 | |
| [ ] | Iberville Parish | 22047 | |
| [ ] | Jackson Parish | 22049 | |
| [ ] | Jefferson Davis Parish | 22053 | |
| [ ] | Jefferson Parish | 22051 | |
| [ ] | LaSalle Parish | 22059 | |
| [ ] | Lafayette Parish | 22055 | |
| [ ] | Lafourche Parish | 22057 | |
| [ ] | Lincoln Parish | 22061 | |
| [ ] | Livingston Parish | 22063 | |
| [ ] | Madison Parish | 22065 | |
| [ ] | Morehouse Parish | 22067 | |
| [ ] | Natchitoches Parish | 22069 | |
| [ ] | Orleans Parish | 22071 | |
| [ ] | Ouachita Parish | 22073 | |
| [ ] | Plaquemines Parish | 22075 | |
| [ ] | Pointe Coupee Parish | 22077 | |
| [ ] | Rapides Parish | 22079 | |
| [ ] | Red River Parish | 22081 | |
| [ ] | Richland Parish | 22083 | |
| [ ] | Sabine Parish | 22085 | |
| [ ] | St. Bernard Parish | 22087 | |
| [ ] | St. Charles Parish | 22089 | |
| [ ] | St. Helena Parish | 22091 | |
| [ ] | St. James Parish | 22093 | |
| [ ] | St. John the Baptist Parish | 22095 | |
| [ ] | St. Landry Parish | 22097 | |
| [ ] | St. Martin Parish | 22099 | |
| [ ] | St. Mary Parish | 22101 | |
| [ ] | St. Tammany Parish | 22103 | |
| [ ] | Tangipahoa Parish | 22105 | |
| [ ] | Tensas Parish | 22107 | |
| [ ] | Terrebonne Parish | 22109 | |
| [ ] | Union Parish | 22111 | |
| [ ] | Vermilion Parish | 22113 | |
| [ ] | Vernon Parish | 22115 | |
| [ ] | Washington Parish | 22117 | |
| [ ] | Webster Parish | 22119 | |
| [ ] | West Baton Rouge Parish | 22121 | |
| [ ] | West Carroll Parish | 22123 | |
| [ ] | West Feliciana Parish | 22125 | |
| [ ] | Winn Parish | 22127 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup