US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
MI counties
L1 SOS=True · courts=True · SOR=True · deep 0/83
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Alcona County | 26001 | |
| [ ] | Alger County | 26003 | |
| [ ] | Allegan County | 26005 | |
| [ ] | Alpena County | 26007 | |
| [ ] | Antrim County | 26009 | |
| [ ] | Arenac County | 26011 | |
| [ ] | Baraga County | 26013 | |
| [ ] | Barry County | 26015 | |
| [ ] | Bay County | 26017 | |
| [ ] | Benzie County | 26019 | |
| [ ] | Berrien County | 26021 | |
| [ ] | Branch County | 26023 | |
| [ ] | Calhoun County | 26025 | |
| [ ] | Cass County | 26027 | |
| [ ] | Charlevoix County | 26029 | |
| [ ] | Cheboygan County | 26031 | |
| [ ] | Chippewa County | 26033 | |
| [ ] | Clare County | 26035 | |
| [ ] | Clinton County | 26037 | |
| [ ] | Crawford County | 26039 | |
| [ ] | Delta County | 26041 | |
| [ ] | Dickinson County | 26043 | |
| [ ] | Eaton County | 26045 | |
| [ ] | Emmet County | 26047 | |
| [ ] | Genesee County | 26049 | |
| [ ] | Gladwin County | 26051 | |
| [ ] | Gogebic County | 26053 | |
| [ ] | Grand Traverse County | 26055 | |
| [ ] | Gratiot County | 26057 | |
| [ ] | Hillsdale County | 26059 | |
| [ ] | Houghton County | 26061 | |
| [ ] | Huron County | 26063 | |
| [ ] | Ingham County | 26065 | |
| [ ] | Ionia County | 26067 | |
| [ ] | Iosco County | 26069 | |
| [ ] | Iron County | 26071 | |
| [ ] | Isabella County | 26073 | |
| [ ] | Jackson County | 26075 | |
| [ ] | Kalamazoo County | 26077 | |
| [ ] | Kalkaska County | 26079 | |
| [ ] | Kent County | 26081 | |
| [ ] | Keweenaw County | 26083 | |
| [ ] | Lake County | 26085 | |
| [ ] | Lapeer County | 26087 | |
| [ ] | Leelanau County | 26089 | |
| [ ] | Lenawee County | 26091 | |
| [ ] | Livingston County | 26093 | |
| [ ] | Luce County | 26095 | |
| [ ] | Mackinac County | 26097 | |
| [ ] | Macomb County | 26099 | |
| [ ] | Manistee County | 26101 | |
| [ ] | Marquette County | 26103 | |
| [ ] | Mason County | 26105 | |
| [ ] | Mecosta County | 26107 | |
| [ ] | Menominee County | 26109 | |
| [ ] | Midland County | 26111 | |
| [ ] | Missaukee County | 26113 | |
| [ ] | Monroe County | 26115 | |
| [ ] | Montcalm County | 26117 | |
| [ ] | Montmorency County | 26119 | |
| [ ] | Muskegon County | 26121 | |
| [ ] | Newaygo County | 26123 | |
| [ ] | Oakland County | 26125 | |
| [ ] | Oceana County | 26127 | |
| [ ] | Ogemaw County | 26129 | |
| [ ] | Ontonagon County | 26131 | |
| [ ] | Osceola County | 26133 | |
| [ ] | Oscoda County | 26135 | |
| [ ] | Otsego County | 26137 | |
| [ ] | Ottawa County | 26139 | |
| [ ] | Presque Isle County | 26141 | |
| [ ] | Roscommon County | 26143 | |
| [ ] | Saginaw County | 26145 | |
| [ ] | Sanilac County | 26151 | |
| [ ] | Schoolcraft County | 26153 | |
| [ ] | Shiawassee County | 26155 | |
| [ ] | St. Clair County | 26147 | |
| [ ] | St. Joseph County | 26149 | |
| [ ] | Tuscola County | 26157 | |
| [ ] | Van Buren County | 26159 | |
| [ ] | Washtenaw County | 26161 | |
| [ ] | Wayne County | 26163 | |
| [ ] | Wexford County | 26165 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup