US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
NC counties
L1 SOS=True · courts=True · SOR=True · deep 2/100
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Alamance County | 37001 | |
| [ ] | Alexander County | 37003 | |
| [ ] | Alleghany County | 37005 | |
| [ ] | Anson County | 37007 | |
| [ ] | Ashe County | 37009 | |
| [ ] | Avery County | 37011 | |
| [ ] | Beaufort County | 37013 | |
| [ ] | Bertie County | 37015 | |
| [ ] | Bladen County | 37017 | |
| [ ] | Brunswick County | 37019 | |
| [ ] | Buncombe County | 37021 | |
| [ ] | Burke County | 37023 | |
| [ ] | Cabarrus County | 37025 | |
| [ ] | Caldwell County | 37027 | |
| [ ] | Camden County | 37029 | |
| [ ] | Carteret County | 37031 | |
| [ ] | Caswell County | 37033 | |
| [ ] | Catawba County | 37035 | |
| [ ] | Chatham County | 37037 | |
| [ ] | Cherokee County | 37039 | |
| [ ] | Chowan County | 37041 | |
| [ ] | Clay County | 37043 | |
| [ ] | Cleveland County | 37045 | |
| [ ] | Columbus County | 37047 | |
| [ ] | Craven County | 37049 | |
| [ ] | Cumberland County | 37051 | |
| [ ] | Currituck County | 37053 | |
| [ ] | Dare County | 37055 | |
| [ ] | Davidson County | 37057 | |
| [ ] | Davie County | 37059 | |
| [ ] | Duplin County | 37061 | |
| [ ] | Durham County | 37063 | |
| [ ] | Edgecombe County | 37065 | |
| [ ] | Forsyth County | 37067 | |
| [ ] | Franklin County | 37069 | |
| [ ] | Gaston County | 37071 | |
| [ ] | Gates County | 37073 | |
| [ ] | Graham County | 37075 | |
| [ ] | Granville County | 37077 | |
| [ ] | Greene County | 37079 | |
| [ ] | Guilford County | 37081 | |
| [ ] | Halifax County | 37083 | |
| [ ] | Harnett County | 37085 | |
| [ ] | Haywood County | 37087 | |
| [ ] | Henderson County | 37089 | |
| [ ] | Hertford County | 37091 | |
| [ ] | Hoke County | 37093 | |
| [ ] | Hyde County | 37095 | |
| [ ] | Iredell County | 37097 | |
| [ ] | Jackson County | 37099 | |
| [ ] | Johnston County | 37101 | |
| [ ] | Jones County | 37103 | |
| [ ] | Lee County | 37105 | |
| [ ] | Lenoir County | 37107 | |
| [ ] | Lincoln County | 37109 | |
| [ ] | Macon County | 37113 | |
| [ ] | Madison County | 37115 | |
| [ ] | Martin County | 37117 | |
| [ ] | McDowell County | 37111 | |
| [ ] | Mitchell County | 37121 | |
| [ ] | Montgomery County | 37123 | |
| [ ] | Moore County | 37125 | |
| [ ] | Nash County | 37127 | |
| [ ] | New Hanover County | 37129 | |
| [ ] | Northampton County | 37131 | |
| [ ] | Onslow County | 37133 | |
| [ ] | Orange County | 37135 | |
| [ ] | Pamlico County | 37137 | |
| [ ] | Pasquotank County | 37139 | |
| [ ] | Pender County | 37141 | |
| [ ] | Perquimans County | 37143 | |
| [ ] | Person County | 37145 | |
| [ ] | Pitt County | 37147 | |
| [ ] | Polk County | 37149 | |
| [ ] | Randolph County | 37151 | |
| [ ] | Richmond County | 37153 | |
| [ ] | Robeson County | 37155 | |
| [ ] | Rockingham County | 37157 | |
| [ ] | Rowan County | 37159 | |
| [ ] | Rutherford County | 37161 | |
| [ ] | Sampson County | 37163 | |
| [ ] | Scotland County | 37165 | |
| [ ] | Stanly County | 37167 | |
| [ ] | Stokes County | 37169 | |
| [ ] | Surry County | 37171 | |
| [ ] | Swain County | 37173 | |
| [ ] | Transylvania County | 37175 | |
| [ ] | Tyrrell County | 37177 | |
| [ ] | Union County | 37179 | |
| [ ] | Vance County | 37181 | |
| [ ] | Warren County | 37185 | |
| [ ] | Washington County | 37187 | |
| [ ] | Watauga County | 37189 | |
| [ ] | Wayne County | 37191 | |
| [ ] | Wilkes County | 37193 | |
| [ ] | Wilson County | 37195 | |
| [ ] | Yadkin County | 37197 | |
| [ ] | Yancey County | 37199 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup