US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
ND counties
L1 SOS=True · courts=True · SOR=True · deep 0/53
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adams County | 38001 | |
| [ ] | Barnes County | 38003 | |
| [ ] | Benson County | 38005 | |
| [ ] | Billings County | 38007 | |
| [ ] | Bottineau County | 38009 | |
| [ ] | Bowman County | 38011 | |
| [ ] | Burke County | 38013 | |
| [ ] | Burleigh County | 38015 | |
| [ ] | Cass County | 38017 | |
| [ ] | Cavalier County | 38019 | |
| [ ] | Dickey County | 38021 | |
| [ ] | Divide County | 38023 | |
| [ ] | Dunn County | 38025 | |
| [ ] | Eddy County | 38027 | |
| [ ] | Emmons County | 38029 | |
| [ ] | Foster County | 38031 | |
| [ ] | Golden Valley County | 38033 | |
| [ ] | Grand Forks County | 38035 | |
| [ ] | Grant County | 38037 | |
| [ ] | Griggs County | 38039 | |
| [ ] | Hettinger County | 38041 | |
| [ ] | Kidder County | 38043 | |
| [ ] | LaMoure County | 38045 | |
| [ ] | Logan County | 38047 | |
| [ ] | McHenry County | 38049 | |
| [ ] | McIntosh County | 38051 | |
| [ ] | McKenzie County | 38053 | |
| [ ] | McLean County | 38055 | |
| [ ] | Mercer County | 38057 | |
| [ ] | Morton County | 38059 | |
| [ ] | Mountrail County | 38061 | |
| [ ] | Nelson County | 38063 | |
| [ ] | Oliver County | 38065 | |
| [ ] | Pembina County | 38067 | |
| [ ] | Pierce County | 38069 | |
| [ ] | Ramsey County | 38071 | |
| [ ] | Ransom County | 38073 | |
| [ ] | Renville County | 38075 | |
| [ ] | Richland County | 38077 | |
| [ ] | Rolette County | 38079 | |
| [ ] | Sargent County | 38081 | |
| [ ] | Sheridan County | 38083 | |
| [ ] | Sioux County | 38085 | |
| [ ] | Slope County | 38087 | |
| [ ] | Stark County | 38089 | |
| [ ] | Steele County | 38091 | |
| [ ] | Stutsman County | 38093 | |
| [ ] | Towner County | 38095 | |
| [ ] | Traill County | 38097 | |
| [ ] | Walsh County | 38099 | |
| [ ] | Ward County | 38101 | |
| [ ] | Wells County | 38103 | |
| [ ] | Williams County | 38105 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup