US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
NE counties
L1 SOS=True · courts=True · SOR=True · deep 0/93
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adams County | 31001 | |
| [ ] | Antelope County | 31003 | |
| [ ] | Arthur County | 31005 | |
| [ ] | Banner County | 31007 | |
| [ ] | Blaine County | 31009 | |
| [ ] | Boone County | 31011 | |
| [ ] | Box Butte County | 31013 | |
| [ ] | Boyd County | 31015 | |
| [ ] | Brown County | 31017 | |
| [ ] | Buffalo County | 31019 | |
| [ ] | Burt County | 31021 | |
| [ ] | Butler County | 31023 | |
| [ ] | Cass County | 31025 | |
| [ ] | Cedar County | 31027 | |
| [ ] | Chase County | 31029 | |
| [ ] | Cherry County | 31031 | |
| [ ] | Cheyenne County | 31033 | |
| [ ] | Clay County | 31035 | |
| [ ] | Colfax County | 31037 | |
| [ ] | Cuming County | 31039 | |
| [ ] | Custer County | 31041 | |
| [ ] | Dakota County | 31043 | |
| [ ] | Dawes County | 31045 | |
| [ ] | Dawson County | 31047 | |
| [ ] | Deuel County | 31049 | |
| [ ] | Dixon County | 31051 | |
| [ ] | Dodge County | 31053 | |
| [ ] | Douglas County | 31055 | |
| [ ] | Dundy County | 31057 | |
| [ ] | Fillmore County | 31059 | |
| [ ] | Franklin County | 31061 | |
| [ ] | Frontier County | 31063 | |
| [ ] | Furnas County | 31065 | |
| [ ] | Gage County | 31067 | |
| [ ] | Garden County | 31069 | |
| [ ] | Garfield County | 31071 | |
| [ ] | Gosper County | 31073 | |
| [ ] | Grant County | 31075 | |
| [ ] | Greeley County | 31077 | |
| [ ] | Hall County | 31079 | |
| [ ] | Hamilton County | 31081 | |
| [ ] | Harlan County | 31083 | |
| [ ] | Hayes County | 31085 | |
| [ ] | Hitchcock County | 31087 | |
| [ ] | Holt County | 31089 | |
| [ ] | Hooker County | 31091 | |
| [ ] | Howard County | 31093 | |
| [ ] | Jefferson County | 31095 | |
| [ ] | Johnson County | 31097 | |
| [ ] | Kearney County | 31099 | |
| [ ] | Keith County | 31101 | |
| [ ] | Keya Paha County | 31103 | |
| [ ] | Kimball County | 31105 | |
| [ ] | Knox County | 31107 | |
| [ ] | Lancaster County | 31109 | |
| [ ] | Lincoln County | 31111 | |
| [ ] | Logan County | 31113 | |
| [ ] | Loup County | 31115 | |
| [ ] | Madison County | 31119 | |
| [ ] | McPherson County | 31117 | |
| [ ] | Merrick County | 31121 | |
| [ ] | Morrill County | 31123 | |
| [ ] | Nance County | 31125 | |
| [ ] | Nemaha County | 31127 | |
| [ ] | Nuckolls County | 31129 | |
| [ ] | Otoe County | 31131 | |
| [ ] | Pawnee County | 31133 | |
| [ ] | Perkins County | 31135 | |
| [ ] | Phelps County | 31137 | |
| [ ] | Pierce County | 31139 | |
| [ ] | Platte County | 31141 | |
| [ ] | Polk County | 31143 | |
| [ ] | Red Willow County | 31145 | |
| [ ] | Richardson County | 31147 | |
| [ ] | Rock County | 31149 | |
| [ ] | Saline County | 31151 | |
| [ ] | Sarpy County | 31153 | |
| [ ] | Saunders County | 31155 | |
| [ ] | Scotts Bluff County | 31157 | |
| [ ] | Seward County | 31159 | |
| [ ] | Sheridan County | 31161 | |
| [ ] | Sherman County | 31163 | |
| [ ] | Sioux County | 31165 | |
| [ ] | Stanton County | 31167 | |
| [ ] | Thayer County | 31169 | |
| [ ] | Thomas County | 31171 | |
| [ ] | Thurston County | 31173 | |
| [ ] | Valley County | 31175 | |
| [ ] | Washington County | 31177 | |
| [ ] | Wayne County | 31179 | |
| [ ] | Webster County | 31181 | |
| [ ] | Wheeler County | 31183 | |
| [ ] | York County | 31185 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup