US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
NH counties
L1 SOS=True · courts=True · SOR=True · deep 0/10
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Belknap County | 33001 | |
| [ ] | Carroll County | 33003 | |
| [ ] | Cheshire County | 33005 | |
| [ ] | Coos County | 33007 | |
| [ ] | Grafton County | 33009 | |
| [ ] | Hillsborough County | 33011 | |
| [ ] | Merrimack County | 33013 | |
| [ ] | Rockingham County | 33015 | |
| [ ] | Strafford County | 33017 | |
| [ ] | Sullivan County | 33019 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup