US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
NV counties
L1 SOS=True · courts=True · SOR=True · deep 1/17
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Carson City | 32510 | |
| [ ] | Churchill County | 32001 | |
| [ ] | Douglas County | 32005 | |
| [ ] | Elko County | 32007 | |
| [ ] | Esmeralda County | 32009 | |
| [ ] | Eureka County | 32011 | |
| [ ] | Humboldt County | 32013 | |
| [ ] | Lander County | 32015 | |
| [ ] | Lincoln County | 32017 | |
| [ ] | Lyon County | 32019 | |
| [ ] | Mineral County | 32021 | |
| [ ] | Nye County | 32023 | |
| [ ] | Pershing County | 32027 | |
| [ ] | Storey County | 32029 | |
| [ ] | Washoe County | 32031 | |
| [ ] | White Pine County | 32033 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup