US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
OK counties
L1 SOS=True · courts=True · SOR=True · deep 1/77
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adair County | 40001 | |
| [ ] | Alfalfa County | 40003 | |
| [ ] | Atoka County | 40005 | |
| [ ] | Beaver County | 40007 | |
| [ ] | Beckham County | 40009 | |
| [ ] | Blaine County | 40011 | |
| [ ] | Bryan County | 40013 | |
| [ ] | Caddo County | 40015 | |
| [ ] | Canadian County | 40017 | |
| [ ] | Carter County | 40019 | |
| [ ] | Cherokee County | 40021 | |
| [ ] | Choctaw County | 40023 | |
| [ ] | Cimarron County | 40025 | |
| [ ] | Cleveland County | 40027 | |
| [ ] | Coal County | 40029 | |
| [ ] | Comanche County | 40031 | |
| [ ] | Cotton County | 40033 | |
| [ ] | Craig County | 40035 | |
| [ ] | Creek County | 40037 | |
| [ ] | Custer County | 40039 | |
| [ ] | Delaware County | 40041 | |
| [ ] | Dewey County | 40043 | |
| [ ] | Ellis County | 40045 | |
| [ ] | Garfield County | 40047 | |
| [ ] | Garvin County | 40049 | |
| [ ] | Grady County | 40051 | |
| [ ] | Grant County | 40053 | |
| [ ] | Greer County | 40055 | |
| [ ] | Harmon County | 40057 | |
| [ ] | Harper County | 40059 | |
| [ ] | Haskell County | 40061 | |
| [ ] | Hughes County | 40063 | |
| [ ] | Jackson County | 40065 | |
| [ ] | Jefferson County | 40067 | |
| [ ] | Johnston County | 40069 | |
| [ ] | Kay County | 40071 | |
| [ ] | Kingfisher County | 40073 | |
| [ ] | Kiowa County | 40075 | |
| [ ] | Latimer County | 40077 | |
| [ ] | Le Flore County | 40079 | |
| [ ] | Lincoln County | 40081 | |
| [ ] | Logan County | 40083 | |
| [ ] | Love County | 40085 | |
| [ ] | Major County | 40093 | |
| [ ] | Marshall County | 40095 | |
| [ ] | Mayes County | 40097 | |
| [ ] | McClain County | 40087 | |
| [ ] | McCurtain County | 40089 | |
| [ ] | McIntosh County | 40091 | |
| [ ] | Murray County | 40099 | |
| [ ] | Muskogee County | 40101 | |
| [ ] | Noble County | 40103 | |
| [ ] | Nowata County | 40105 | |
| [ ] | Okfuskee County | 40107 | |
| [ ] | Okmulgee County | 40111 | |
| [ ] | Osage County | 40113 | |
| [ ] | Ottawa County | 40115 | |
| [ ] | Pawnee County | 40117 | |
| [ ] | Payne County | 40119 | |
| [ ] | Pittsburg County | 40121 | |
| [ ] | Pontotoc County | 40123 | |
| [ ] | Pottawatomie County | 40125 | |
| [ ] | Pushmataha County | 40127 | |
| [ ] | Roger Mills County | 40129 | |
| [ ] | Rogers County | 40131 | |
| [ ] | Seminole County | 40133 | |
| [ ] | Sequoyah County | 40135 | |
| [ ] | Stephens County | 40137 | |
| [ ] | Texas County | 40139 | |
| [ ] | Tillman County | 40141 | |
| [ ] | Tulsa County | 40143 | |
| [ ] | Wagoner County | 40145 | |
| [ ] | Washington County | 40147 | |
| [ ] | Washita County | 40149 | |
| [ ] | Woods County | 40151 | |
| [ ] | Woodward County | 40153 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup