US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
PA counties
L1 SOS=True · courts=True · SOR=True · deep 3/67
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adams County | 42001 | |
| [ ] | Armstrong County | 42005 | |
| [ ] | Beaver County | 42007 | |
| [ ] | Bedford County | 42009 | |
| [ ] | Blair County | 42013 | |
| [ ] | Bradford County | 42015 | |
| [ ] | Bucks County | 42017 | |
| [ ] | Butler County | 42019 | |
| [ ] | Cambria County | 42021 | |
| [ ] | Cameron County | 42023 | |
| [ ] | Carbon County | 42025 | |
| [ ] | Centre County | 42027 | |
| [ ] | Chester County | 42029 | |
| [ ] | Clarion County | 42031 | |
| [ ] | Clearfield County | 42033 | |
| [ ] | Clinton County | 42035 | |
| [ ] | Columbia County | 42037 | |
| [ ] | Crawford County | 42039 | |
| [ ] | Cumberland County | 42041 | |
| [ ] | Dauphin County | 42043 | |
| [ ] | Delaware County | 42045 | |
| [ ] | Elk County | 42047 | |
| [ ] | Erie County | 42049 | |
| [ ] | Fayette County | 42051 | |
| [ ] | Forest County | 42053 | |
| [ ] | Franklin County | 42055 | |
| [ ] | Fulton County | 42057 | |
| [ ] | Greene County | 42059 | |
| [ ] | Huntingdon County | 42061 | |
| [ ] | Indiana County | 42063 | |
| [ ] | Jefferson County | 42065 | |
| [ ] | Juniata County | 42067 | |
| [ ] | Lackawanna County | 42069 | |
| [ ] | Lancaster County | 42071 | |
| [ ] | Lawrence County | 42073 | |
| [ ] | Lebanon County | 42075 | |
| [ ] | Lehigh County | 42077 | |
| [ ] | Luzerne County | 42079 | |
| [ ] | Lycoming County | 42081 | |
| [ ] | McKean County | 42083 | |
| [ ] | Mercer County | 42085 | |
| [ ] | Mifflin County | 42087 | |
| [ ] | Monroe County | 42089 | |
| [ ] | Montgomery County | 42091 | |
| [ ] | Montour County | 42093 | |
| [ ] | Northampton County | 42095 | |
| [ ] | Northumberland County | 42097 | |
| [ ] | Perry County | 42099 | |
| [ ] | Pike County | 42103 | |
| [ ] | Potter County | 42105 | |
| [ ] | Schuylkill County | 42107 | |
| [ ] | Snyder County | 42109 | |
| [ ] | Somerset County | 42111 | |
| [ ] | Sullivan County | 42113 | |
| [ ] | Susquehanna County | 42115 | |
| [ ] | Tioga County | 42117 | |
| [ ] | Union County | 42119 | |
| [ ] | Venango County | 42121 | |
| [ ] | Warren County | 42123 | |
| [ ] | Washington County | 42125 | |
| [ ] | Wayne County | 42127 | |
| [ ] | Westmoreland County | 42129 | |
| [ ] | Wyoming County | 42131 | |
| [ ] | York County | 42133 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup