US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
TN counties
L1 SOS=True · courts=True · SOR=True · deep 1/95
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Anderson County | 47001 | |
| [ ] | Bedford County | 47003 | |
| [ ] | Benton County | 47005 | |
| [ ] | Bledsoe County | 47007 | |
| [ ] | Blount County | 47009 | |
| [ ] | Bradley County | 47011 | |
| [ ] | Campbell County | 47013 | |
| [ ] | Cannon County | 47015 | |
| [ ] | Carroll County | 47017 | |
| [ ] | Carter County | 47019 | |
| [ ] | Cheatham County | 47021 | |
| [ ] | Chester County | 47023 | |
| [ ] | Claiborne County | 47025 | |
| [ ] | Clay County | 47027 | |
| [ ] | Cocke County | 47029 | |
| [ ] | Coffee County | 47031 | |
| [ ] | Crockett County | 47033 | |
| [ ] | Cumberland County | 47035 | |
| [ ] | DeKalb County | 47041 | |
| [ ] | Decatur County | 47039 | |
| [ ] | Dickson County | 47043 | |
| [ ] | Dyer County | 47045 | |
| [ ] | Fayette County | 47047 | |
| [ ] | Fentress County | 47049 | |
| [ ] | Franklin County | 47051 | |
| [ ] | Gibson County | 47053 | |
| [ ] | Giles County | 47055 | |
| [ ] | Grainger County | 47057 | |
| [ ] | Greene County | 47059 | |
| [ ] | Grundy County | 47061 | |
| [ ] | Hamblen County | 47063 | |
| [ ] | Hamilton County | 47065 | |
| [ ] | Hancock County | 47067 | |
| [ ] | Hardeman County | 47069 | |
| [ ] | Hardin County | 47071 | |
| [ ] | Hawkins County | 47073 | |
| [ ] | Haywood County | 47075 | |
| [ ] | Henderson County | 47077 | |
| [ ] | Henry County | 47079 | |
| [ ] | Hickman County | 47081 | |
| [ ] | Houston County | 47083 | |
| [ ] | Humphreys County | 47085 | |
| [ ] | Jackson County | 47087 | |
| [ ] | Jefferson County | 47089 | |
| [ ] | Johnson County | 47091 | |
| [ ] | Knox County | 47093 | |
| [ ] | Lake County | 47095 | |
| [ ] | Lauderdale County | 47097 | |
| [ ] | Lawrence County | 47099 | |
| [ ] | Lewis County | 47101 | |
| [ ] | Lincoln County | 47103 | |
| [ ] | Loudon County | 47105 | |
| [ ] | Macon County | 47111 | |
| [ ] | Madison County | 47113 | |
| [ ] | Marion County | 47115 | |
| [ ] | Marshall County | 47117 | |
| [ ] | Maury County | 47119 | |
| [ ] | McMinn County | 47107 | |
| [ ] | McNairy County | 47109 | |
| [ ] | Meigs County | 47121 | |
| [ ] | Monroe County | 47123 | |
| [ ] | Montgomery County | 47125 | |
| [ ] | Moore County | 47127 | |
| [ ] | Morgan County | 47129 | |
| [ ] | Obion County | 47131 | |
| [ ] | Overton County | 47133 | |
| [ ] | Perry County | 47135 | |
| [ ] | Pickett County | 47137 | |
| [ ] | Polk County | 47139 | |
| [ ] | Putnam County | 47141 | |
| [ ] | Rhea County | 47143 | |
| [ ] | Roane County | 47145 | |
| [ ] | Robertson County | 47147 | |
| [ ] | Rutherford County | 47149 | |
| [ ] | Scott County | 47151 | |
| [ ] | Sequatchie County | 47153 | |
| [ ] | Sevier County | 47155 | |
| [ ] | Shelby County | 47157 | |
| [ ] | Smith County | 47159 | |
| [ ] | Stewart County | 47161 | |
| [ ] | Sullivan County | 47163 | |
| [ ] | Sumner County | 47165 | |
| [ ] | Tipton County | 47167 | |
| [ ] | Trousdale County | 47169 | |
| [ ] | Unicoi County | 47171 | |
| [ ] | Union County | 47173 | |
| [ ] | Van Buren County | 47175 | |
| [ ] | Warren County | 47177 | |
| [ ] | Washington County | 47179 | |
| [ ] | Wayne County | 47181 | |
| [ ] | Weakley County | 47183 | |
| [ ] | White County | 47185 | |
| [ ] | Williamson County | 47187 | |
| [ ] | Wilson County | 47189 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup