US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
UT counties
L1 SOS=True · courts=True · SOR=True · deep 2/29
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Beaver County | 49001 | |
| [ ] | Box Elder County | 49003 | |
| [ ] | Cache County | 49005 | |
| [ ] | Carbon County | 49007 | |
| [ ] | Daggett County | 49009 | |
| [ ] | Davis County | 49011 | |
| [ ] | Duchesne County | 49013 | |
| [ ] | Emery County | 49015 | |
| [ ] | Garfield County | 49017 | |
| [ ] | Grand County | 49019 | |
| [ ] | Iron County | 49021 | |
| [ ] | Juab County | 49023 | |
| [ ] | Kane County | 49025 | |
| [ ] | Millard County | 49027 | |
| [ ] | Morgan County | 49029 | |
| [ ] | Piute County | 49031 | |
| [ ] | Rich County | 49033 | |
| [ ] | San Juan County | 49037 | |
| [ ] | Sanpete County | 49039 | |
| [ ] | Sevier County | 49041 | |
| [ ] | Summit County | 49043 | |
| [ ] | Tooele County | 49045 | |
| [ ] | Uintah County | 49047 | |
| [ ] | Wasatch County | 49051 | |
| [ ] | Washington County | 49053 | |
| [ ] | Wayne County | 49055 | |
| [ ] | Weber County | 49057 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup