US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
VA counties
L1 SOS=True · courts=True · SOR=True · deep 2/133
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Accomack County | 51001 | |
| [ ] | Albemarle County | 51003 | |
| [ ] | Alexandria city | 51510 | |
| [ ] | Alleghany County | 51005 | |
| [ ] | Amelia County | 51007 | |
| [ ] | Amherst County | 51009 | |
| [ ] | Appomattox County | 51011 | |
| [ ] | Arlington County | 51013 | |
| [ ] | Augusta County | 51015 | |
| [ ] | Bath County | 51017 | |
| [ ] | Bedford County | 51019 | |
| [ ] | Bland County | 51021 | |
| [ ] | Botetourt County | 51023 | |
| [ ] | Bristol city | 51520 | |
| [ ] | Brunswick County | 51025 | |
| [ ] | Buchanan County | 51027 | |
| [ ] | Buckingham County | 51029 | |
| [ ] | Buena Vista city | 51530 | |
| [ ] | Campbell County | 51031 | |
| [ ] | Caroline County | 51033 | |
| [ ] | Carroll County | 51035 | |
| [ ] | Charles City County | 51036 | |
| [ ] | Charlotte County | 51037 | |
| [ ] | Charlottesville city | 51540 | |
| [ ] | Chesapeake city | 51550 | |
| [ ] | Chesterfield County | 51041 | |
| [ ] | Clarke County | 51043 | |
| [ ] | Colonial Heights city | 51570 | |
| [ ] | Covington city | 51580 | |
| [ ] | Craig County | 51045 | |
| [ ] | Culpeper County | 51047 | |
| [ ] | Cumberland County | 51049 | |
| [ ] | Danville city | 51590 | |
| [ ] | Dickenson County | 51051 | |
| [ ] | Dinwiddie County | 51053 | |
| [ ] | Emporia city | 51595 | |
| [ ] | Essex County | 51057 | |
| [ ] | Falls Church city | 51610 | |
| [ ] | Fauquier County | 51061 | |
| [ ] | Floyd County | 51063 | |
| [ ] | Fluvanna County | 51065 | |
| [ ] | Franklin County | 51067 | |
| [ ] | Franklin city | 51620 | |
| [ ] | Frederick County | 51069 | |
| [ ] | Fredericksburg city | 51630 | |
| [ ] | Galax city | 51640 | |
| [ ] | Giles County | 51071 | |
| [ ] | Gloucester County | 51073 | |
| [ ] | Goochland County | 51075 | |
| [ ] | Grayson County | 51077 | |
| [ ] | Greene County | 51079 | |
| [ ] | Greensville County | 51081 | |
| [ ] | Halifax County | 51083 | |
| [ ] | Hampton city | 51650 | |
| [ ] | Hanover County | 51085 | |
| [ ] | Harrisonburg city | 51660 | |
| [ ] | Henrico County | 51087 | |
| [ ] | Henry County | 51089 | |
| [ ] | Highland County | 51091 | |
| [ ] | Hopewell city | 51670 | |
| [ ] | Isle of Wight County | 51093 | |
| [ ] | James City County | 51095 | |
| [ ] | King George County | 51099 | |
| [ ] | King William County | 51101 | |
| [ ] | King and Queen County | 51097 | |
| [ ] | Lancaster County | 51103 | |
| [ ] | Lee County | 51105 | |
| [ ] | Lexington city | 51678 | |
| [ ] | Loudoun County | 51107 | |
| [ ] | Louisa County | 51109 | |
| [ ] | Lunenburg County | 51111 | |
| [ ] | Lynchburg city | 51680 | |
| [ ] | Madison County | 51113 | |
| [ ] | Manassas Park city | 51685 | |
| [ ] | Manassas city | 51683 | |
| [ ] | Martinsville city | 51690 | |
| [ ] | Mathews County | 51115 | |
| [ ] | Mecklenburg County | 51117 | |
| [ ] | Middlesex County | 51119 | |
| [ ] | Montgomery County | 51121 | |
| [ ] | Nelson County | 51125 | |
| [ ] | New Kent County | 51127 | |
| [ ] | Newport News city | 51700 | |
| [ ] | Norfolk city | 51710 | |
| [ ] | Northampton County | 51131 | |
| [ ] | Northumberland County | 51133 | |
| [ ] | Norton city | 51720 | |
| [ ] | Nottoway County | 51135 | |
| [ ] | Orange County | 51137 | |
| [ ] | Page County | 51139 | |
| [ ] | Patrick County | 51141 | |
| [ ] | Petersburg city | 51730 | |
| [ ] | Pittsylvania County | 51143 | |
| [ ] | Poquoson city | 51735 | |
| [ ] | Portsmouth city | 51740 | |
| [ ] | Powhatan County | 51145 | |
| [ ] | Prince Edward County | 51147 | |
| [ ] | Prince George County | 51149 | |
| [ ] | Prince William County | 51153 | |
| [ ] | Pulaski County | 51155 | |
| [ ] | Radford city | 51750 | |
| [ ] | Rappahannock County | 51157 | |
| [ ] | Richmond County | 51159 | |
| [ ] | Richmond city | 51760 | |
| [ ] | Roanoke County | 51161 | |
| [ ] | Roanoke city | 51770 | |
| [ ] | Rockbridge County | 51163 | |
| [ ] | Rockingham County | 51165 | |
| [ ] | Russell County | 51167 | |
| [ ] | Salem city | 51775 | |
| [ ] | Scott County | 51169 | |
| [ ] | Shenandoah County | 51171 | |
| [ ] | Smyth County | 51173 | |
| [ ] | Southampton County | 51175 | |
| [ ] | Spotsylvania County | 51177 | |
| [ ] | Stafford County | 51179 | |
| [ ] | Staunton city | 51790 | |
| [ ] | Suffolk city | 51800 | |
| [ ] | Surry County | 51181 | |
| [ ] | Sussex County | 51183 | |
| [ ] | Tazewell County | 51185 | |
| [ ] | Virginia Beach city | 51810 | |
| [ ] | Warren County | 51187 | |
| [ ] | Washington County | 51191 | |
| [ ] | Waynesboro city | 51820 | |
| [ ] | Westmoreland County | 51193 | |
| [ ] | Williamsburg city | 51830 | |
| [ ] | Winchester city | 51840 | |
| [ ] | Wise County | 51195 | |
| [ ] | Wythe County | 51197 | |
| [ ] | York County | 51199 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup