US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
AK counties
L1 SOS=True · courts=True · SOR=True · deep 0/30
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Aleutians East Borough | 02013 | |
| [ ] | Aleutians West Census Area | 02016 | |
| [ ] | Anchorage Municipality | 02020 | |
| [ ] | Bethel Census Area | 02050 | |
| [ ] | Bristol Bay Borough | 02060 | |
| [ ] | Chugach Census Area | 02063 | |
| [ ] | Copper River Census Area | 02066 | |
| [ ] | Denali Borough | 02068 | |
| [ ] | Dillingham Census Area | 02070 | |
| [ ] | Fairbanks North Star Borough | 02090 | |
| [ ] | Haines Borough | 02100 | |
| [ ] | Hoonah-Angoon Census Area | 02105 | |
| [ ] | Juneau City and Borough | 02110 | |
| [ ] | Kenai Peninsula Borough | 02122 | |
| [ ] | Ketchikan Gateway Borough | 02130 | |
| [ ] | Kodiak Island Borough | 02150 | |
| [ ] | Kusilvak Census Area | 02158 | |
| [ ] | Lake and Peninsula Borough | 02164 | |
| [ ] | Matanuska-Susitna Borough | 02170 | |
| [ ] | Nome Census Area | 02180 | |
| [ ] | North Slope Borough | 02185 | |
| [ ] | Northwest Arctic Borough | 02188 | |
| [ ] | Petersburg Borough | 02195 | |
| [ ] | Prince of Wales-Hyder Census Area | 02198 | |
| [ ] | Sitka City and Borough | 02220 | |
| [ ] | Skagway Municipality | 02230 | |
| [ ] | Southeast Fairbanks Census Area | 02240 | |
| [ ] | Wrangell City and Borough | 02275 | |
| [ ] | Yakutat City and Borough | 02282 | |
| [ ] | Yukon-Koyukuk Census Area | 02290 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup