US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
AL counties
L1 SOS=True · courts=True · SOR=True · deep 0/67
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Autauga County | 01001 | |
| [ ] | Baldwin County | 01003 | |
| [ ] | Barbour County | 01005 | |
| [ ] | Bibb County | 01007 | |
| [ ] | Blount County | 01009 | |
| [ ] | Bullock County | 01011 | |
| [ ] | Butler County | 01013 | |
| [ ] | Calhoun County | 01015 | |
| [ ] | Chambers County | 01017 | |
| [ ] | Cherokee County | 01019 | |
| [ ] | Chilton County | 01021 | |
| [ ] | Choctaw County | 01023 | |
| [ ] | Clarke County | 01025 | |
| [ ] | Clay County | 01027 | |
| [ ] | Cleburne County | 01029 | |
| [ ] | Coffee County | 01031 | |
| [ ] | Colbert County | 01033 | |
| [ ] | Conecuh County | 01035 | |
| [ ] | Coosa County | 01037 | |
| [ ] | Covington County | 01039 | |
| [ ] | Crenshaw County | 01041 | |
| [ ] | Cullman County | 01043 | |
| [ ] | Dale County | 01045 | |
| [ ] | Dallas County | 01047 | |
| [ ] | DeKalb County | 01049 | |
| [ ] | Elmore County | 01051 | |
| [ ] | Escambia County | 01053 | |
| [ ] | Etowah County | 01055 | |
| [ ] | Fayette County | 01057 | |
| [ ] | Franklin County | 01059 | |
| [ ] | Geneva County | 01061 | |
| [ ] | Greene County | 01063 | |
| [ ] | Hale County | 01065 | |
| [ ] | Henry County | 01067 | |
| [ ] | Houston County | 01069 | |
| [ ] | Jackson County | 01071 | |
| [ ] | Jefferson County | 01073 | |
| [ ] | Lamar County | 01075 | |
| [ ] | Lauderdale County | 01077 | |
| [ ] | Lawrence County | 01079 | |
| [ ] | Lee County | 01081 | |
| [ ] | Limestone County | 01083 | |
| [ ] | Lowndes County | 01085 | |
| [ ] | Macon County | 01087 | |
| [ ] | Madison County | 01089 | |
| [ ] | Marengo County | 01091 | |
| [ ] | Marion County | 01093 | |
| [ ] | Marshall County | 01095 | |
| [ ] | Mobile County | 01097 | |
| [ ] | Monroe County | 01099 | |
| [ ] | Montgomery County | 01101 | |
| [ ] | Morgan County | 01103 | |
| [ ] | Perry County | 01105 | |
| [ ] | Pickens County | 01107 | |
| [ ] | Pike County | 01109 | |
| [ ] | Randolph County | 01111 | |
| [ ] | Russell County | 01113 | |
| [ ] | Shelby County | 01117 | |
| [ ] | St. Clair County | 01115 | |
| [ ] | Sumter County | 01119 | |
| [ ] | Talladega County | 01121 | |
| [ ] | Tallapoosa County | 01123 | |
| [ ] | Tuscaloosa County | 01125 | |
| [ ] | Walker County | 01127 | |
| [ ] | Washington County | 01129 | |
| [ ] | Wilcox County | 01131 | |
| [ ] | Winston County | 01133 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup