US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
IN counties
L1 SOS=True · courts=True · SOR=True · deep 1/92
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adams County | 18001 | |
| [ ] | Allen County | 18003 | |
| [ ] | Bartholomew County | 18005 | |
| [ ] | Benton County | 18007 | |
| [ ] | Blackford County | 18009 | |
| [ ] | Boone County | 18011 | |
| [ ] | Brown County | 18013 | |
| [ ] | Carroll County | 18015 | |
| [ ] | Cass County | 18017 | |
| [ ] | Clark County | 18019 | |
| [ ] | Clay County | 18021 | |
| [ ] | Clinton County | 18023 | |
| [ ] | Crawford County | 18025 | |
| [ ] | Daviess County | 18027 | |
| [ ] | DeKalb County | 18033 | |
| [ ] | Dearborn County | 18029 | |
| [ ] | Decatur County | 18031 | |
| [ ] | Delaware County | 18035 | |
| [ ] | Dubois County | 18037 | |
| [ ] | Elkhart County | 18039 | |
| [ ] | Fayette County | 18041 | |
| [ ] | Floyd County | 18043 | |
| [ ] | Fountain County | 18045 | |
| [ ] | Franklin County | 18047 | |
| [ ] | Fulton County | 18049 | |
| [ ] | Gibson County | 18051 | |
| [ ] | Grant County | 18053 | |
| [ ] | Greene County | 18055 | |
| [ ] | Hamilton County | 18057 | |
| [ ] | Hancock County | 18059 | |
| [ ] | Harrison County | 18061 | |
| [ ] | Hendricks County | 18063 | |
| [ ] | Henry County | 18065 | |
| [ ] | Howard County | 18067 | |
| [ ] | Huntington County | 18069 | |
| [ ] | Jackson County | 18071 | |
| [ ] | Jasper County | 18073 | |
| [ ] | Jay County | 18075 | |
| [ ] | Jefferson County | 18077 | |
| [ ] | Jennings County | 18079 | |
| [ ] | Johnson County | 18081 | |
| [ ] | Knox County | 18083 | |
| [ ] | Kosciusko County | 18085 | |
| [ ] | LaGrange County | 18087 | |
| [ ] | LaPorte County | 18091 | |
| [ ] | Lake County | 18089 | |
| [ ] | Lawrence County | 18093 | |
| [ ] | Madison County | 18095 | |
| [x] | Marion County | 18097 | us-in-marion |
| [ ] | Marshall County | 18099 | |
| [ ] | Martin County | 18101 | |
| [ ] | Miami County | 18103 | |
| [ ] | Monroe County | 18105 | |
| [ ] | Montgomery County | 18107 | |
| [ ] | Morgan County | 18109 | |
| [ ] | Newton County | 18111 | |
| [ ] | Noble County | 18113 | |
| [ ] | Ohio County | 18115 | |
| [ ] | Orange County | 18117 | |
| [ ] | Owen County | 18119 | |
| [ ] | Parke County | 18121 | |
| [ ] | Perry County | 18123 | |
| [ ] | Pike County | 18125 | |
| [ ] | Porter County | 18127 | |
| [ ] | Posey County | 18129 | |
| [ ] | Pulaski County | 18131 | |
| [ ] | Putnam County | 18133 | |
| [ ] | Randolph County | 18135 | |
| [ ] | Ripley County | 18137 | |
| [ ] | Rush County | 18139 | |
| [ ] | Scott County | 18143 | |
| [ ] | Shelby County | 18145 | |
| [ ] | Spencer County | 18147 | |
| [ ] | St. Joseph County | 18141 | |
| [ ] | Starke County | 18149 | |
| [ ] | Steuben County | 18151 | |
| [ ] | Sullivan County | 18153 | |
| [ ] | Switzerland County | 18155 | |
| [ ] | Tippecanoe County | 18157 | |
| [ ] | Tipton County | 18159 | |
| [ ] | Union County | 18161 | |
| [ ] | Vanderburgh County | 18163 | |
| [ ] | Vermillion County | 18165 | |
| [ ] | Vigo County | 18167 | |
| [ ] | Wabash County | 18169 | |
| [ ] | Warren County | 18171 | |
| [ ] | Warrick County | 18173 | |
| [ ] | Washington County | 18175 | |
| [ ] | Wayne County | 18177 | |
| [ ] | Wells County | 18179 | |
| [ ] | White County | 18181 | |
| [ ] | Whitley County | 18183 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup