US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
KS counties
L1 SOS=True · courts=True · SOR=True · deep 2/105
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Allen County | 20001 | |
| [ ] | Anderson County | 20003 | |
| [ ] | Atchison County | 20005 | |
| [ ] | Barber County | 20007 | |
| [ ] | Barton County | 20009 | |
| [ ] | Bourbon County | 20011 | |
| [ ] | Brown County | 20013 | |
| [ ] | Butler County | 20015 | |
| [ ] | Chase County | 20017 | |
| [ ] | Chautauqua County | 20019 | |
| [ ] | Cherokee County | 20021 | |
| [ ] | Cheyenne County | 20023 | |
| [ ] | Clark County | 20025 | |
| [ ] | Clay County | 20027 | |
| [ ] | Cloud County | 20029 | |
| [ ] | Coffey County | 20031 | |
| [ ] | Comanche County | 20033 | |
| [ ] | Cowley County | 20035 | |
| [ ] | Crawford County | 20037 | |
| [ ] | Decatur County | 20039 | |
| [ ] | Dickinson County | 20041 | |
| [ ] | Doniphan County | 20043 | |
| [ ] | Douglas County | 20045 | |
| [ ] | Edwards County | 20047 | |
| [ ] | Elk County | 20049 | |
| [ ] | Ellis County | 20051 | |
| [ ] | Ellsworth County | 20053 | |
| [ ] | Finney County | 20055 | |
| [ ] | Ford County | 20057 | |
| [ ] | Franklin County | 20059 | |
| [ ] | Geary County | 20061 | |
| [ ] | Gove County | 20063 | |
| [ ] | Graham County | 20065 | |
| [ ] | Grant County | 20067 | |
| [ ] | Gray County | 20069 | |
| [ ] | Greeley County | 20071 | |
| [ ] | Greenwood County | 20073 | |
| [ ] | Hamilton County | 20075 | |
| [ ] | Harper County | 20077 | |
| [ ] | Harvey County | 20079 | |
| [ ] | Haskell County | 20081 | |
| [ ] | Hodgeman County | 20083 | |
| [ ] | Jackson County | 20085 | |
| [ ] | Jefferson County | 20087 | |
| [ ] | Jewell County | 20089 | |
| [x] | Johnson County | 20091 | us-ks-johnson |
| [ ] | Kearny County | 20093 | |
| [ ] | Kingman County | 20095 | |
| [ ] | Kiowa County | 20097 | |
| [ ] | Labette County | 20099 | |
| [ ] | Lane County | 20101 | |
| [ ] | Leavenworth County | 20103 | |
| [ ] | Lincoln County | 20105 | |
| [ ] | Linn County | 20107 | |
| [ ] | Logan County | 20109 | |
| [ ] | Lyon County | 20111 | |
| [ ] | Marion County | 20115 | |
| [ ] | Marshall County | 20117 | |
| [ ] | McPherson County | 20113 | |
| [ ] | Meade County | 20119 | |
| [ ] | Miami County | 20121 | |
| [ ] | Mitchell County | 20123 | |
| [ ] | Montgomery County | 20125 | |
| [ ] | Morris County | 20127 | |
| [ ] | Morton County | 20129 | |
| [ ] | Nemaha County | 20131 | |
| [ ] | Neosho County | 20133 | |
| [ ] | Ness County | 20135 | |
| [ ] | Norton County | 20137 | |
| [ ] | Osage County | 20139 | |
| [ ] | Osborne County | 20141 | |
| [ ] | Ottawa County | 20143 | |
| [ ] | Pawnee County | 20145 | |
| [ ] | Phillips County | 20147 | |
| [ ] | Pottawatomie County | 20149 | |
| [ ] | Pratt County | 20151 | |
| [ ] | Rawlins County | 20153 | |
| [ ] | Reno County | 20155 | |
| [ ] | Republic County | 20157 | |
| [ ] | Rice County | 20159 | |
| [ ] | Riley County | 20161 | |
| [ ] | Rooks County | 20163 | |
| [ ] | Rush County | 20165 | |
| [ ] | Russell County | 20167 | |
| [ ] | Saline County | 20169 | |
| [ ] | Scott County | 20171 | |
| [x] | Sedgwick County | 20173 | us-ks-sedgwick |
| [ ] | Seward County | 20175 | |
| [ ] | Shawnee County | 20177 | |
| [ ] | Sheridan County | 20179 | |
| [ ] | Sherman County | 20181 | |
| [ ] | Smith County | 20183 | |
| [ ] | Stafford County | 20185 | |
| [ ] | Stanton County | 20187 | |
| [ ] | Stevens County | 20189 | |
| [ ] | Sumner County | 20191 | |
| [ ] | Thomas County | 20193 | |
| [ ] | Trego County | 20195 | |
| [ ] | Wabaunsee County | 20197 | |
| [ ] | Wallace County | 20199 | |
| [ ] | Washington County | 20201 | |
| [ ] | Wichita County | 20203 | |
| [ ] | Wilson County | 20205 | |
| [ ] | Woodson County | 20207 | |
| [ ] | Wyandotte County | 20209 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup