US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
MA counties
L1 SOS=True · courts=True · SOR=True · deep 1/14
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Barnstable County | 25001 | |
| [ ] | Berkshire County | 25003 | |
| [ ] | Bristol County | 25005 | |
| [ ] | Dukes County | 25007 | |
| [ ] | Essex County | 25009 | |
| [ ] | Franklin County | 25011 | |
| [ ] | Hampden County | 25013 | |
| [ ] | Hampshire County | 25015 | |
| [ ] | Middlesex County | 25017 | |
| [ ] | Nantucket County | 25019 | |
| [ ] | Norfolk County | 25021 | |
| [ ] | Plymouth County | 25023 | |
| [x] | Suffolk County | 25025 | us-ma-suffolk |
| [ ] | Worcester County | 25027 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup