US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
MO counties
L1 SOS=True · courts=True · SOR=True · deep 2/115
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Adair County | 29001 | |
| [ ] | Andrew County | 29003 | |
| [ ] | Atchison County | 29005 | |
| [ ] | Audrain County | 29007 | |
| [ ] | Barry County | 29009 | |
| [ ] | Barton County | 29011 | |
| [ ] | Bates County | 29013 | |
| [ ] | Benton County | 29015 | |
| [ ] | Bollinger County | 29017 | |
| [ ] | Boone County | 29019 | |
| [ ] | Buchanan County | 29021 | |
| [ ] | Butler County | 29023 | |
| [ ] | Caldwell County | 29025 | |
| [ ] | Callaway County | 29027 | |
| [ ] | Camden County | 29029 | |
| [ ] | Cape Girardeau County | 29031 | |
| [ ] | Carroll County | 29033 | |
| [ ] | Carter County | 29035 | |
| [ ] | Cass County | 29037 | |
| [ ] | Cedar County | 29039 | |
| [ ] | Chariton County | 29041 | |
| [ ] | Christian County | 29043 | |
| [ ] | Clark County | 29045 | |
| [ ] | Clay County | 29047 | |
| [ ] | Clinton County | 29049 | |
| [ ] | Cole County | 29051 | |
| [ ] | Cooper County | 29053 | |
| [ ] | Crawford County | 29055 | |
| [ ] | Dade County | 29057 | |
| [ ] | Dallas County | 29059 | |
| [ ] | Daviess County | 29061 | |
| [ ] | DeKalb County | 29063 | |
| [ ] | Dent County | 29065 | |
| [ ] | Douglas County | 29067 | |
| [ ] | Dunklin County | 29069 | |
| [ ] | Franklin County | 29071 | |
| [ ] | Gasconade County | 29073 | |
| [ ] | Gentry County | 29075 | |
| [ ] | Greene County | 29077 | |
| [ ] | Grundy County | 29079 | |
| [ ] | Harrison County | 29081 | |
| [ ] | Henry County | 29083 | |
| [ ] | Hickory County | 29085 | |
| [ ] | Holt County | 29087 | |
| [ ] | Howard County | 29089 | |
| [ ] | Howell County | 29091 | |
| [ ] | Iron County | 29093 | |
| [x] | Jackson County | 29095 | us-mo-jackson |
| [ ] | Jasper County | 29097 | |
| [ ] | Jefferson County | 29099 | |
| [ ] | Johnson County | 29101 | |
| [ ] | Knox County | 29103 | |
| [ ] | Laclede County | 29105 | |
| [ ] | Lafayette County | 29107 | |
| [ ] | Lawrence County | 29109 | |
| [ ] | Lewis County | 29111 | |
| [ ] | Lincoln County | 29113 | |
| [ ] | Linn County | 29115 | |
| [ ] | Livingston County | 29117 | |
| [ ] | Macon County | 29121 | |
| [ ] | Madison County | 29123 | |
| [ ] | Maries County | 29125 | |
| [ ] | Marion County | 29127 | |
| [ ] | McDonald County | 29119 | |
| [ ] | Mercer County | 29129 | |
| [ ] | Miller County | 29131 | |
| [ ] | Mississippi County | 29133 | |
| [ ] | Moniteau County | 29135 | |
| [ ] | Monroe County | 29137 | |
| [ ] | Montgomery County | 29139 | |
| [ ] | Morgan County | 29141 | |
| [ ] | New Madrid County | 29143 | |
| [ ] | Newton County | 29145 | |
| [ ] | Nodaway County | 29147 | |
| [ ] | Oregon County | 29149 | |
| [ ] | Osage County | 29151 | |
| [ ] | Ozark County | 29153 | |
| [ ] | Pemiscot County | 29155 | |
| [ ] | Perry County | 29157 | |
| [ ] | Pettis County | 29159 | |
| [ ] | Phelps County | 29161 | |
| [ ] | Pike County | 29163 | |
| [ ] | Platte County | 29165 | |
| [ ] | Polk County | 29167 | |
| [ ] | Pulaski County | 29169 | |
| [ ] | Putnam County | 29171 | |
| [ ] | Ralls County | 29173 | |
| [ ] | Randolph County | 29175 | |
| [ ] | Ray County | 29177 | |
| [ ] | Reynolds County | 29179 | |
| [ ] | Ripley County | 29181 | |
| [ ] | Saline County | 29195 | |
| [ ] | Schuyler County | 29197 | |
| [ ] | Scotland County | 29199 | |
| [ ] | Scott County | 29201 | |
| [ ] | Shannon County | 29203 | |
| [ ] | Shelby County | 29205 | |
| [ ] | St. Charles County | 29183 | |
| [ ] | St. Clair County | 29185 | |
| [ ] | St. Francois County | 29187 | |
| [ ] | St. Louis County | 29189 | |
| [x] | St. Louis city | 29510 | us-mo-st-louis-city |
| [ ] | Ste. Genevieve County | 29186 | |
| [ ] | Stoddard County | 29207 | |
| [ ] | Stone County | 29209 | |
| [ ] | Sullivan County | 29211 | |
| [ ] | Taney County | 29213 | |
| [ ] | Texas County | 29215 | |
| [ ] | Vernon County | 29217 | |
| [ ] | Warren County | 29219 | |
| [ ] | Washington County | 29221 | |
| [ ] | Wayne County | 29223 | |
| [ ] | Webster County | 29225 | |
| [ ] | Worth County | 29227 | |
| [ ] | Wright County | 29229 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup