US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
NJ counties
L1 SOS=True · courts=True · SOR=True · deep 0/21
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Atlantic County | 34001 | |
| [ ] | Bergen County | 34003 | |
| [ ] | Burlington County | 34005 | |
| [ ] | Camden County | 34007 | |
| [ ] | Cape May County | 34009 | |
| [ ] | Cumberland County | 34011 | |
| [ ] | Essex County | 34013 | |
| [ ] | Gloucester County | 34015 | |
| [ ] | Hudson County | 34017 | |
| [ ] | Hunterdon County | 34019 | |
| [ ] | Mercer County | 34021 | |
| [ ] | Middlesex County | 34023 | |
| [ ] | Monmouth County | 34025 | |
| [ ] | Morris County | 34027 | |
| [ ] | Ocean County | 34029 | |
| [ ] | Passaic County | 34031 | |
| [ ] | Salem County | 34033 | |
| [ ] | Somerset County | 34035 | |
| [ ] | Sussex County | 34037 | |
| [ ] | Union County | 34039 | |
| [ ] | Warren County | 34041 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup