US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
SC counties
L1 SOS=True · courts=True · SOR=True · deep 0/46
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Abbeville County | 45001 | |
| [ ] | Aiken County | 45003 | |
| [ ] | Allendale County | 45005 | |
| [ ] | Anderson County | 45007 | |
| [ ] | Bamberg County | 45009 | |
| [ ] | Barnwell County | 45011 | |
| [ ] | Beaufort County | 45013 | |
| [ ] | Berkeley County | 45015 | |
| [ ] | Calhoun County | 45017 | |
| [ ] | Charleston County | 45019 | |
| [ ] | Cherokee County | 45021 | |
| [ ] | Chester County | 45023 | |
| [ ] | Chesterfield County | 45025 | |
| [ ] | Clarendon County | 45027 | |
| [ ] | Colleton County | 45029 | |
| [ ] | Darlington County | 45031 | |
| [ ] | Dillon County | 45033 | |
| [ ] | Dorchester County | 45035 | |
| [ ] | Edgefield County | 45037 | |
| [ ] | Fairfield County | 45039 | |
| [ ] | Florence County | 45041 | |
| [ ] | Georgetown County | 45043 | |
| [ ] | Greenville County | 45045 | |
| [ ] | Greenwood County | 45047 | |
| [ ] | Hampton County | 45049 | |
| [ ] | Horry County | 45051 | |
| [ ] | Jasper County | 45053 | |
| [ ] | Kershaw County | 45055 | |
| [ ] | Lancaster County | 45057 | |
| [ ] | Laurens County | 45059 | |
| [ ] | Lee County | 45061 | |
| [ ] | Lexington County | 45063 | |
| [ ] | Marion County | 45067 | |
| [ ] | Marlboro County | 45069 | |
| [ ] | McCormick County | 45065 | |
| [ ] | Newberry County | 45071 | |
| [ ] | Oconee County | 45073 | |
| [ ] | Orangeburg County | 45075 | |
| [ ] | Pickens County | 45077 | |
| [ ] | Richland County | 45079 | |
| [ ] | Saluda County | 45081 | |
| [ ] | Spartanburg County | 45083 | |
| [ ] | Sumter County | 45085 | |
| [ ] | Union County | 45087 | |
| [ ] | Williamsburg County | 45089 | |
| [ ] | York County | 45091 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup