US collector coverage
Tracker checklist · L1 state packs · L2 county deep · no scrape
What this is. The same rollup as
umbra people coverage. L1 is a 50-state SOS / courts / SOR
homepage pack. L2 is a curated deep pack for one county (assessor / clerk /
courts). Open counties are still L1-only. This is not a people dump.
51 states · 3143 counties · L1 51/51 · L2 deep 75 · open 3068
SD counties
L1 SOS=True · courts=True · SOR=True · deep 0/66
| County | FIPS | Pack | |
|---|---|---|---|
| [ ] | Aurora County | 46003 | |
| [ ] | Beadle County | 46005 | |
| [ ] | Bennett County | 46007 | |
| [ ] | Bon Homme County | 46009 | |
| [ ] | Brookings County | 46011 | |
| [ ] | Brown County | 46013 | |
| [ ] | Brule County | 46015 | |
| [ ] | Buffalo County | 46017 | |
| [ ] | Butte County | 46019 | |
| [ ] | Campbell County | 46021 | |
| [ ] | Charles Mix County | 46023 | |
| [ ] | Clark County | 46025 | |
| [ ] | Clay County | 46027 | |
| [ ] | Codington County | 46029 | |
| [ ] | Corson County | 46031 | |
| [ ] | Custer County | 46033 | |
| [ ] | Davison County | 46035 | |
| [ ] | Day County | 46037 | |
| [ ] | Deuel County | 46039 | |
| [ ] | Dewey County | 46041 | |
| [ ] | Douglas County | 46043 | |
| [ ] | Edmunds County | 46045 | |
| [ ] | Fall River County | 46047 | |
| [ ] | Faulk County | 46049 | |
| [ ] | Grant County | 46051 | |
| [ ] | Gregory County | 46053 | |
| [ ] | Haakon County | 46055 | |
| [ ] | Hamlin County | 46057 | |
| [ ] | Hand County | 46059 | |
| [ ] | Hanson County | 46061 | |
| [ ] | Harding County | 46063 | |
| [ ] | Hughes County | 46065 | |
| [ ] | Hutchinson County | 46067 | |
| [ ] | Hyde County | 46069 | |
| [ ] | Jackson County | 46071 | |
| [ ] | Jerauld County | 46073 | |
| [ ] | Jones County | 46075 | |
| [ ] | Kingsbury County | 46077 | |
| [ ] | Lake County | 46079 | |
| [ ] | Lawrence County | 46081 | |
| [ ] | Lincoln County | 46083 | |
| [ ] | Lyman County | 46085 | |
| [ ] | Marshall County | 46091 | |
| [ ] | McCook County | 46087 | |
| [ ] | McPherson County | 46089 | |
| [ ] | Meade County | 46093 | |
| [ ] | Mellette County | 46095 | |
| [ ] | Miner County | 46097 | |
| [ ] | Minnehaha County | 46099 | |
| [ ] | Moody County | 46101 | |
| [ ] | Oglala Lakota County | 46102 | |
| [ ] | Pennington County | 46103 | |
| [ ] | Perkins County | 46105 | |
| [ ] | Potter County | 46107 | |
| [ ] | Roberts County | 46109 | |
| [ ] | Sanborn County | 46111 | |
| [ ] | Spink County | 46115 | |
| [ ] | Stanley County | 46117 | |
| [ ] | Sully County | 46119 | |
| [ ] | Todd County | 46121 | |
| [ ] | Tripp County | 46123 | |
| [ ] | Turner County | 46125 | |
| [ ] | Union County | 46127 | |
| [ ] | Walworth County | 46129 | |
| [ ] | Yankton County | 46135 | |
| [ ] | Ziebach County | 46137 |
CLI: umbra people coverage ·
umbra people coverage -s AR --open ·
JSON /v1/people/coverage ·
lookup